The European Conference
PHYSICS OF MAGNETISM 2023 (PM'23)
In Memory of Professor Roman Micnas
June 26-30, 2023 | Poznań, POLAND
PM'23 SCHEDULE
Detailed schedule in PDF format
Monday June 26, 2023 | Tuesday June 27, 2023 | Wednesday June 28, 2023 | Thursday June 29, 2023 | Friday June 30, 2023 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
8:30 - 9:00 | 8:30 - 10:00 registration | 8:30 - 10:30 Plenary session III (4x30min.) D. Grundler F. Casanova P. Oppeneer V. Zablotskii | 8:30 - 10:15 Plenary session IV (3x30min.) J. Spałek D. Agterberg C. Panagopoulos | 8:30 - 10:30 Plenary session V (4x30min.) T. Jungwirth W. Skowroński R. Sobolewski A. Stupakiewicz | 8:30 - 10:30 Plenary session VI (4x30min.) T. Schrefl T. Domański O. Gomonay Z. Śniadecki | |||||
9:00 - 9:30 | ||||||||||
9:30 - 10:00 | ||||||||||
10:00 - 10:30 | 10:00 - 11:00 OPENING SESSION Opening Opening lecture | |||||||||
conference photo (30 min.) | ||||||||||
10:30 - 11:00 | 10:30 - 11:00 coffee break | 10:30 - 11:00 coffee break | 10:30 - 11:00 coffee break | |||||||
10:45 - 11:15 coffee break | ||||||||||
11:00 - 11:30 | 11:00 - 13:00 Plenary session I (4x30min.) A.J. Heinrich S. van Dijken M.C. Bañuls I. Oyarzabal Epelde | 11:00 - 12:45 Poster session I (categories: 1,3,5) (+ P-6-02, P-6-03, P-6-15, P-6-16) size up to 97 x 122 cm [width x height] (1h 45min.) | 11:00 - 12:45 Poster session II (categories: 2,4,6,7,8) size up to 97 x 122 cm [width x height] (1h 45min.) | 11:00 - 12:30 Plenary session VII (3x30min.) J. Chaloupka R. Frésard A. Józefczak | ||||||
Oral session IV (2x7x15 min.)
| ||||||||||
11:30 - 12:00 | ||||||||||
12:00 - 12:30 | ||||||||||
12:30 - 13:00 | 12:30 - 12:45 short break | |||||||||
12:45 - 14:00 lunch break (75 min.) | 12:45 - 14:00 lunch break (75 min.) | 12:45 - 14:15 CLOSING SESSION Closing lecture AWARDS, SUMMARY AND CLOSING | ||||||||
13:00 - 13:30 | 13:00 - 14:15 lunch break (75 min.) | 13:00 - 14:15 lunch break (75 min.) | ||||||||
13:30 - 14:00 | ||||||||||
14:00 - 14:30 | Oral session III (2x9x15 min.)
| Oral session VI (2x7x15 min.)
| ||||||||
Oral session I (2x7x15 min.)
| Oral session V (2x8x15 min.)
| 14:15 - ... lunch | ||||||||
14:30 - 15:00 | ||||||||||
15:00 - 15:30 | ||||||||||
15:30 - 16:00 | ||||||||||
~ 16:30 transportation to ... | ||||||||||
16:00 - 16:30 | 16:00 - 16:15 short break | |||||||||
16:15 - 18:15 Plenary session II (4x30min.) B. Lake A. Chumak A. Szewczyk M. Bibes | 16:15 - 16:30 short break | 16:15 - 16:30 short break | ||||||||
16:30 - 17:00 | 16:30 - 18:30 Young & Brilliant Plenary Session 1 (6x20 min.) M. Dziurawiec M. Gołębiewski A. Labh B. Niedzielski N. Soya A. Pacewicz | 16:30 - 17:30 Young & Brilliant Plenary Session 2 (3x20 min.) A. Manaparambil J. Juraszek A. Sinha | ||||||||
17:00 - 17:30 | ||||||||||
17:30 - 18:00 | ||||||||||
18:00 - 18:30 | ~ 18:15 transportation to the concert hall | |||||||||
18:15 - 18:30 short break | ||||||||||
18:30 - 19:00 | Oral session II (2x6x15 min.)
| |||||||||
19:00 - 19:30 | 19:00 - ... concert | 19:00 - ... banquet | ||||||||
19:30 - 20:00 | ||||||||||
20:00 - ... | ||||||||||
20:15 - ... Welcome party |
AMax: Auditorium Maximum; AP: Piekara Auditorium
Color legend:
- plenary sessions
- oral sessions (2 concurrent)
- poster sessions
- coffe break
- lunch
Time allotted for the oral presentation is as follows:
- invited plenary talks - 25 min. (plus 5 min. discussion)
- short oral presentation - 12 min. (plus 3 min. discussion)
Technical information about presentations